
Part 1 · 1.4
Interconnectedness
Interconnectedness
The web of influence
Each arrow reads “row risk influences column risk”, from the printed matrix. Select a risk — on the graph, with the buttons, or in the table below — to trace what it drives and what drives it.
10 national risks
90 directed influence links
40 high-strength links
Influence network
Focus a risk
Select a risk to list what it influences and what influences it, with the printed strength letter (H / M / L). Each entry links to the risk chapter.
The influence matrix, as printed
| Governance | Economic | Political | Infrastructure | Inequality | Climate | Crime | Cyber | Water | Energy | |
|---|---|---|---|---|---|---|---|---|---|---|
| Governance | - | H | H | H | H | M | H | M | H | H |
| Economic | H | - | M | H | H | M | M | M | M | H |
| Political | H | M | - | M | H | L | H | M | L | M |
| Infrastructure | H | H | M | - | H | H | M | H | H | H |
| Inequality | H | H | H | H | - | M | H | L | M | M |
| Climate | M | M | L | H | M | - | L | L | H | H |
| Crime | H | M | H | M | H | L | - | M | L | L |
| Cyber | M | M | M | H | L | L | M | - | L | M |
| Water | H | M | L | H | M | H | L | L | - | M |
| Energy | H | H | M | H | M | H | L | M | M | - |
H high / M medium / L low influence; read row → influences column. Row and column headers are shortened to their theme names; hover or focus a header for the name as printed.
