
2026/27 · Cross-filter
Executive Dashboard
The ten national risks across every sector and SADC country. Pick a risk, choose a sector, or tap any cell — the whole board moves with you.
Sector impact heatmap — AVE RANK
Each cell shows where a national risk ranks in that chapter's Top-10 — 1 (deep navy) hits hardest. Tap any cell to zoom in on that risk-and-sector pair.
View the full 14 × 10 grid as a data table
| Risk (theme) | 2.1 Agriculture, Forestry and Fisheries | 2.2 Communication and Digital Economy | 2.3 Construction, Property and Real Estate | 2.4 Education | 2.5 Energy | 2.6 Financial Services | 2.7 Healthcare | 2.8 Manufacturing | 2.9 Mining | 2.10 Professional Services | 2.11 Public Services | 2.12 Tourism and Hospitality | 2.13 Transport, Logistics and Supply Chains | 2.14 Wholesale and Retail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Governance | 5 | 5 | 4 | 1 | 2 | 4 | 1 | 4 | 3 | 5 | 1 | 2 | 4 | 9 |
| 2. Economic | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 6 | 5 | 2 | 3 | 1 | 1 | 1 |
| 3. Political | 9 | 7 | 7 | 7 | 7 | 5 | 10 | 9 | 6 | 7 | 9 | 3 | 5 | 3 |
| 4. Infrastructure | 3 | 4 | 3 | 4 | 4 | 9 | 5 | 2 | 2 | 3 | 5 | 6 | 2 | 4 |
| 5. Inequality | 10 | 8 | 8 | 3 | 10 | 8 | 7 | 8 | 9 | 9 | 8 | 9 | 9 | 7 |
| 6. Climate | 1 | 9 | 5 | 9 | 5 | 6 | 6 | 1 | 7 | 8 | 4 | 7 | 7 | 10 |
| 7. Crime | 8 | 6 | 6 | 6 | 6 | 3 | 2 | 5 | 4 | 6 | 2 | 4 | 3 | 8 |
| 8. Cyber | 7 | 1 | 10 | 8 | 9 | 2 | 8 | 10 | 10 | 1 | 7 | 10 | 6 | 2 |
| 9. Water | 6 | 10 | 9 | 10 | 8 | 7 | 9 | 7 | 8 | 10 | 10 | 8 | 10 | 6 |
| 10. Energy | 4 | 3 | 2 | 5 | 1 | 10 | 4 | 3 | 1 | 4 | 6 | 5 | 8 | 5 |
Exposure profile
Pick a risk, choose a sector, or tap any cell in the grid to see how exposure plays out.
Cell detail
Tap a cell — or pick a risk and a sector — to read exactly how that pairing plays out.
SADC regional lens
Each country's number-one risk as published. Pick a national risk above to see where it ranks across the region.
- 3.1 Botswana #1 · Economic crisis, macroeconomic weakness and a non-competitive economy
- 3.2 Eswatini #1 · Unemployment, income disparity, inequality and lack of social cohesion
- 3.3 Lesotho #1 · Systemic corruption, fraud, unethical conduct and organised crime eroding the rule of law, safety and security
- 3.4 Namibia #1 · Water scarcity and water crises
- 3.5 Zimbabwe #1 · Economic crisis, macroeconomic weakness and a non-competitive economy
